Uzbekistan Eco-Friendly Painting WPC Door With Wood Powder And Biodegradable Polymers
Category:
Product Description
| Certification | ISO9001,CE | Model Number | HSQN-50 |
| Design Style | Modern | Door Type | Israel Interior WPC Door |
| Standard Size | 2100*800*45MM/ Customized Size | Water Resistance | High |
| Door Thicknessfriendly | 45mm | Easy To Install | Yes |
| Glass | Single\Double\Tempering\Coating\Low-E | Door Leaf | 45mm Thickness |
| Position | Bedroom Door | Surface Treatment | Painting |
| Durable | Yes | Installation | Simple And Quick |
| Door Type | Interior/Exterior | Thickness | 35mm, 40mm, 45mm |
| Fire Resistance | B1 Grade | Fireproof: | Yes |
| Packaging Details | Plastic Film+Soft Pvc Cover+ Strong Carton With Mark. | Delivery Time | 20-30 Days After 30% Deposit Received(1*40HQ, About 400 Sets) |
| Payment Terms | L/C, T/T, Western Union | Supply Ability | 200000sets/Per Year |
| Highlight | WPC Doors, Environmentally Friendly WPC Doors, Biodegradable Polymers WPC Doors | ||
Product Description
Features:
1. Durability: Wood-plastic composite doors are more resilient than conventional wood doors, withstanding corrosion, distortion, and cracking. Their extended service life and robust structure come from their composite, which is constructed of plastic and wood powder.
2. Low maintenance costs: Painting, sanding, and other maintenance tasks are typically not necessary for wood-plastic composite doors. Their sporadic cleaning needs keep them clean, which drastically lowers their long-term maintenance expenses.
3. Good moisture resistance: Wood-plastic composite doors perform exceptionally well in terms of resistance to moisture and humidity and are resistant to deformation and moisture. They can be used in places with high humidity, such kitchens and bathrooms.
4. Energy conservation and environmental protection: The manufacturing process for wood-plastic composite doors uses little energy.
| Product Name | Israel Interior WPC Door |
| Certificates | CE & IOS9001 & FSC |
| Standard Size of Leaf | 520/600/650/700/750/800/850/900mm*2100mm*45mm |
| Width of Door Frame | 100/120/140/180/220/260/300mm |
| Sets Details | Door leaf, Door frame, Extension frame, Architrave. |
| Application | Entry door, Bedroom, Bathroom, Hotel, School, Office, Residence, Villa |
| Gross Weight | 35-45Kg/Set |
| Container Load | About 200sets/20GP,350sets/40GP,400sets/40HQ |
| Payment Term | T/T, L/C |
| Brand Design | OEM service available,various models,colors,dimensions available |
| Producing Capacity | Over 15000Sets/Month |
| MOQ | 1set samples |




Factory appearance

Packaging & Delivery
1.PE wrapped on surface,
2.Plastic foam inside,
3.Carton box outside,
4.Pallet bottom. Or as the customers' requirement.
Port: Guangzhou&Shenzhen
Lead Time : 15-30 working days

